
HAUSER will put together a service package that is tailored to your individual needs. We offer our module-based system in the following four service levels:
- BASIC
Life, limb and health protected by regular refrigeration system checks - MEDIUM
Refrigeration system operation optimised in terms of temperature and product reliability - PREMIUM
Energy, environment and hygiene: additional evaporator cleaning, remote service monitoring and comprehensive energy monitoring - INDIVIDUAL
The service modules are custom-arranged to meet your individual needs
|
|
||||
|---|---|---|---|---|
| 1) 24/7 service | [ ] | |||
| 2) Spare parts management | [ ] | |||
| 3) Documentation in the system book | [ ] | |||
| 4) Checks under §22 of the Austrian Cooling System Ordinance | [ ] | |||
| 5) Gas alarm system maintenance under EN 378 | [ ] | |||
| 6) Switch cabinet maintenance and electrical checks | [ ] | |||
| 7) Heat exchanger cleaning | [ ] | |||
| 8) Leak tightness checks under F Gas Regulation/direct | [ ] | |||
| 9) Leak tightness checks under F Gas Regulation/indirect | [ ] | |||
| 10) Checklist-based preventive maintenance | [ ] | |||
| 11) Maintenance as per VDMA specifications | [ ] | |||
| 12) System inspections | [ ] | |||
| 13) Operator training/briefing | [ ] | |||
| 14) Oil analysis and quick testing | [ ] | |||
| 15) Adjustments to improve system performance | [ ] | |||
| 16) Compressor checks | [ ] | |||
| 17) Evaporator cleaning (with/without disinfection) | [ ] | |||
| 18) Remote service system check-ups | [ ] | |||
| 19) Energy monitoring and optimisation | [ ] | |||
| 20) Specialised service package tailored to your system | [ ] |

